Short stay + long stay operations
Top tenancy and stay-management features
The platform identifies the core 50+ features, roles, and reports needed to manage homestays, serviced apartments, vacation rentals, and longer tenancy workflows.
| ID | Feature | Category | Stay mode | Role | Report | Status |
|---|---|---|---|---|---|---|
| F01 | Unified property inventory | Core listing | Short + Long | Property Manager | Inventory Health | Active |
| F02 | Host self-registration | Owner onboarding | Short + Long | Property Host | Host Pipeline | Active |
| F03 | Customer self-registration | Customer engagement | Short + Long | Stay Customer | Customer Growth | Active |
| F04 | Property upload with photos | Owner onboarding | Short + Long | Property Host | New Supply | Active |
| F05 | Admin approval workflow | Governance | Short + Long | Operations Admin | Listing QA | Active |
| F06 | Booking request intake | Reservations | Short stay | Stay Customer | Booking Funnel | Active |
| F07 | WooCommerce checkout bridge | Payments | Short + Long | Stay Customer | Payments | Active |
| F08 | Razorpay gateway readiness | Payments | Short + Long | Operations Admin | Payments | Active |
| F09 | Deposit collection | Payments | Short + Long | Stay Customer | Payment Ledger | Active |
| F10 | Instant-book flag | Reservations | Short stay | Revenue Manager | Conversion | Active |
| F11 | Request-to-book flag | Reservations | Short + Long | Property Manager | Booking Funnel | Active |
| F12 | Availability calendar model | Inventory | Short + Long | Property Manager | Occupancy | Planned |
| F13 | Minimum stay rules | Revenue | Short + Long | Revenue Manager | Rate Rules | Planned |
| F14 | Monthly rental pricing | Revenue | Long stay | Revenue Manager | Long Stay Revenue | Active |
| F15 | Nightly pricing | Revenue | Short stay | Revenue Manager | Short Stay Revenue | Active |
| F16 | Seasonal pricing | Revenue | Short + Long | Revenue Manager | Rate Rules | Planned |
| F17 | Cleaning fee support | Payments | Short stay | Housekeeping | Payment Ledger | Planned |
| F18 | Security deposit tracking | Payments | Long stay | Property Manager | Deposit Ledger | Active |
| F19 | Tenant KYC upload | Compliance | Long stay | Long Stay Tenant | KYC Compliance | Planned |
| F20 | Contract lifecycle | Tenancy | Long stay | Property Manager | Contracts | Active |
| F21 | Move-in checklist | Tenancy | Long stay | Housekeeping | Move-in QA | Active |
| F22 | Move-out checklist | Tenancy | Long stay | Housekeeping | Move-out QA | Active |
| F23 | Rent due reminders | Customer engagement | Long stay | Long Stay Tenant | Collections | Planned |
| F24 | Renewal reminders | Tenancy | Long stay | Property Manager | Renewals | Planned |
| F25 | Maintenance work orders | Operations | Short + Long | Maintenance | Maintenance SLA | Active |
| F26 | Housekeeping turnover queue | Operations | Short stay | Housekeeping | Turnover SLA | Planned |
| F27 | Guest messaging templates | Customer engagement | Short stay | Property Manager | Engagement | Active |
| F28 | Lead capture forms | Customer engagement | Short + Long | Stay Customer | Lead Sources | Active |
| F29 | Abandoned request follow-up | Customer engagement | Short + Long | Operations Admin | Conversion | Planned |
| F30 | Coupon/promotional support | Marketing | Short stay | Revenue Manager | Campaigns | Planned |
| F31 | Destination mega menu | Discovery | Short + Long | Stay Customer | Search Demand | Active |
| F32 | City facet filters | Discovery | Short + Long | Stay Customer | Search Demand | Active |
| F33 | Stay-mode facet filters | Discovery | Short + Long | Stay Customer | Search Demand | Active |
| F34 | Amenity facet filters | Discovery | Short + Long | Stay Customer | Search Demand | Active |
| F35 | Budget facet filters | Discovery | Short + Long | Stay Customer | Search Demand | Active |
| F36 | Property-type tiles | Discovery | Short + Long | Stay Customer | Search Demand | Active |
| F37 | Rating and review display | Trust | Short + Long | Stay Customer | Reputation | Active |
| F38 | Featured collections | Merchandising | Short stay | Revenue Manager | Collections | Active |
| F39 | Map-first explorer placeholder | Discovery | Short stay | Stay Customer | Search Demand | Active |
| F40 | Owner performance summary | Owner reporting | Short + Long | Property Host | Owner Statement | Active |
| F41 | Occupancy report | Reporting | Short + Long | Revenue Manager | Occupancy | Active |
| F42 | Revenue report | Reporting | Short + Long | Revenue Manager | Revenue | Active |
| F43 | Booking source report | Reporting | Short + Long | Operations Admin | Channel Mix | Active |
| F44 | Maintenance SLA report | Reporting | Short + Long | Maintenance | Maintenance SLA | Active |
| F45 | Tenant arrears report | Reporting | Long stay | Property Manager | Collections | Active |
| F46 | Contract expiry report | Reporting | Long stay | Property Manager | Renewals | Active |
| F47 | Customer engagement report | Reporting | Short + Long | Operations Admin | Engagement | Active |
| F48 | Listing quality score | Governance | Short + Long | Operations Admin | Listing QA | Active |
| F49 | Role-based workspaces | Access control | Short + Long | Operations Admin | Access Audit | Active |
| F50 | Future flights module slot | Travel services | Trip services | Operations Admin | Travel Attach | Planned |
| F51 | Future cabs module slot | Travel services | Trip services | Operations Admin | Travel Attach | Planned |
| F52 | Future activities module slot | Travel services | Trip services | Operations Admin | Travel Attach | Planned |
| F53 | Future insurance module slot | Travel services | Trip services | Operations Admin | Travel Attach | Planned |
| F54 | Future visa assistance slot | Travel services | Trip services | Operations Admin | Travel Attach | Planned |
Roles included
Stay Customer
Searches, registers, requests stays, pays deposits, and manages bookings.
Property Host
Uploads properties, manages availability, pricing, requests, and guest communication.
Property Manager
Runs bookings, tenant lifecycle, inspections, housekeeping, and owner reporting.
Revenue Manager
Owns rates, occupancy, restrictions, promotions, and channel performance.
Housekeeping
Views arrivals, departures, turnover tasks, inventory, and quality checks.
Maintenance
Receives work orders, updates service status, costs, and completion photos.
Long Stay Tenant
Pays rent/deposits, uploads KYC, raises service requests, and accesses contracts.
Stay Operations Admin
Full operational owner for stays, tenancy, reports, roles, settings, and future travel services.